Unit prices

The following tables show unit prices for the nine investment options available to SelectPlus and SelectSuper members.

A guide to understanding unit prices and prices for previous years are at the bottom of the page.

The unit prices shown below are for the week commencing on the date shown.

Pre-mixed options
Week commencing Aggressive Growth
This is the default option if you do not want to make an investment choice
Moderate Stable
12/05/2012 1.3135 1.6801 1.3168 1.7158
05/05/2012 1.3296 1.6946 1.3230 1.7184
28/04/2012 1.3223 1.6851 1.3167 1.7120
21/04/2012 1.3169 1.6791 1.3128 1.7080
14/04/2012 1.3108 1.6719 1.3084 1.7040
06/04/2012 1.3218 1.6809 1.3117 1.7044
31/03/2012 1.3233 1.6814 1.3114 1.7033
24/03/2012 1.3176 1.6732 1.3054 1.6970
17/03/2012 1.3175 1.6738 1.3061 1.6975
10/03/2012 1.3018 1.6604 1.3000 1.6941
03/03/2012 1.3048 1.6622 1.2998 1.6923
25/02/2012 1.3012 1.6577 1.2968 1.6893
18/02/2012 1.2888 1.6449 1.2899 1.6842
11/02/2012 1.2903 1.6457 1.2896 1.6829
04/02/2012 1.2779 1.6364 1.2859 1.6816
28/01/2012 1.2764 1.6305 1.2799 1.6738
21/01/2012 1.2689 1.6250 1.2780 1.6732
14/01/2012 1.2577 1.6127 1.2707 1.6666
07/01/2012 1.2480 1.6013 1.2637 1.6598
31/12/2011 1.2404 1.5935 1.2591 1.6560
24/12/2011 1.2401 1.5926 1.2580 1.6544
17/12/2011 1.2389 1.5909 1.2561 1.6515
10/12/2011 1.2480 1.5985 1.2590 1.6519
03/12/2011 1.2422 1.5905 1.2538 1.6467
26/11/2011 1.2179 1.5658 1.2399 1.6356
19/11/2011 1.2457 1.5932 1.2539 1.6449
12/11/2011 1.2476 1.5945 1.2543 1.6446
05/11/2011 1.2475 1.5943 1.2537 1.6432
29/10/2011 1.2547 1.5978 1.2532 1.6381
22/10/2011 1.2229 1.5648 1.2349 1.6238
15/10/2011 1.2291 1.5704 1.2371 1.6238
08/10/2011 1.2119 1.5557 1.2310 1.6230
01/10/2011 1.2029 1.5452 1.2248 1.6173
24/09/2011 1.1976 1.5419 1.2241 1.6187
17/09/2011 1.2215 1.5645 1.2352 1.6248
10/09/2011 1.2216 1.5648 1.2352 1.6249
03/09/2011 1.2295 1.5703 1.2365 1.6225
27/08/2011 1.2098 1.5499 1.2249 1.6127
20/08/2011 1.2097 1.5516 1.2269 1.6163
13/08/2011 1.2120 1.5521 1.2261 1.6137
06/08/2011 1.2347 1.5727 1.2353 1.6167
30/07/2011 1.2648 1.6023 1.2498 1.6252
23/07/2011 1.2837 1.6194 1.2574 1.6278
16/07/2011 1.2801 1.6157 1.2552 1.6256
09/07/2011 1.2931 1.6257 1.2587 1.6235
02/07/2011 1.2803 1.6123 1.2512 1.6174
25/06/2011 1.2620 1.5970 1.2423 1.6234
18/06/2011 1.2580 1.5930 1.2398 1.6211
11/06/2011 1.2711 1.6055 1.2460 1.6245
04/06/2011 1.2800 1.6142 1.2499 1.6260

 

Asset class options
Week commencing Australian
Shares
Overseas
Shares
Property Bonds Cash
12/05/2012 1.3240 1.3938 1.1880 1.3366 1.4728
05/05/2012 1.3554 1.4215 1.1904 1.3287 1.4717
28/04/2012 1.3389 1.4155 1.1859 1.3222 1.4704
21/04/2012 1.3324 1.4083 1.1789 1.3202 1.4692
14/04/2012 1.3123 1.4079 1.1746 1.3180 1.4682
06/04/2012 1.3263 1.4279 1.1751 1.3103 1.4669
31/03/2012 1.3261 1.4324 1.1751 1.3071 1.4663
24/03/2012 1.3112 1.4291 1.1722 1.2989 1.4651
17/03/2012 1.3076 1.4326 1.1696 1.3020 1.4640
10/03/2012 1.2979 1.3994 1.1609 1.3105 1.4630
03/03/2012 1.3137 1.4016 1.1591 1.3047 1.4621
25/02/2012 1.3033 1.3994 1.1587 1.3019 1.4612
18/02/2012 1.2777 1.3838 1.1584 1.3017 1.4601
11/02/2012 1.2932 1.3774 1.1579 1.2983 1.4591
04/02/2012 1.2930 1.3553 1.1549 1.3071 1.4582
28/01/2012 1.2900 1.3556 1.1503 1.2921 1.4570
21/01/2012 1.2776 1.3466 1.1422 1.3001 1.4561
14/01/2012 1.2619 1.3294 1.1349 1.2971 1.4550
07/01/2012 1.2455 1.3189 1.1280 1.2921 1.4531
31/12/2011 1.2491 1.3041 1.1268 1.2899 1.4530
24/12/2011 1.2517 1.3021 1.1256 1.2873 1.4520
17/12/2011 1.2748 1.2854 1.1174 1.2846 1.4510
10/12/2011 1.2882 1.3026 1.1142 1.2793 1.4500
03/12/2011 1.2620 1.3041 1.1142 1.2731 1.4488
26/11/2011 1.2437 1.2552 1.0969 1.2731 1.4477
19/11/2011 1.2934 1.2934 1.1094 1.2689 1.4469
12/11/2011 1.2882 1.3009 1.1144 1.2667 1.4460
05/11/2011 1.2945 1.3091 1.1209 1.2629 1.4450
29/10/2011 1.3030 1.3218 1.1254 1.2490 1.4440
22/10/2011 1.2530 1.2755 1.1053 1.2485 1.4430
15/10/2011 1.2696 1.2827 1.1013 1.2458 1.4419
08/10/2011 1.2283 1.2657 1.0947 1.2570 1.4411
01/10/2011 1.2047 1.2516 1.0902 1.2543 1.4399
24/09/2011 1.2043 1.2395 1.0834 1.2620 1.4389
17/09/2011 1.2407 1.2740 1.1025 1.2544 1.4381
10/09/2011 1.2510 1.2627 1.1089 1.2538 1.4370
03/09/2011 1.2635 1.2794 1.1104 1.2446 1.4360
27/08/2011 1.2436 1.2443 1.0947 1.2434 1.4351
20/08/2011 1.2376 1.2484 1.0943 1.2503 1.4340
13/08/2011 1.2261 1.2635 1.0937 1.2448 1.4330
06/08/2011 1.2644 1.3019 1.1035 1.2345 1.4321
30/07/2011 1.3211 1.3522 1.1276 1.2259 1.4309
23/07/2011 1.3457 1.3861 1.1331 1.2182 1.4299
16/07/2011 1.3496 1.3758 1.1259 1.2185 1.4287
09/07/2011 1.3719 1.3993 1.1272 1.2062 1.4276
02/07/2011 1.3490 1.3832 1.1213 1.2053 1.4262
25/06/2011 1.3213 1.3473 1.1092 1.2108 1.4355
18/06/2011 1.3254 1.3343 1.1065 1.2103 1.4344
11/06/2011 1.3415 1.3583 1.1109 1.2078 1.4334
04/06/2011 1.3631 1.3735 1.1117 1.2051 1.4321

Past performance is not necessarily indicative of future performance.

 

How unit pricing works

Each time a contribution or a transfer from another fund is received into your account, it purchases a certain number of units. The number of units allocated to you is determined by the investment option(s) you have selected and the value of units (called the unit price) on the date they are purchased.

This process is very similar to buying and selling shares.

The number of units will increase with each addition to your account (contributions or transfers from other funds) and reduce with each deduction (tax, fees and insurance premiums and any benefit payments or transfers to other funds).

Unit prices increase when investment earnings are positive and exceed the investment fees and investment-related tax for the relevant option. Unit prices will decrease when investment earnings are negative or less than fees and tax for an option.

The investment earnings reflected in the changes of weekly unit prices are summarised in the performance for each option reported every month.

Effective dates

Contributions and transfers are credited using the unit price effective on the day they are received.

Investment switches are applied using the unit price effective on the day the request is received or submitted online.

Benefit payments (full or partial withdrawals or transfers) are made using the effective unit price on the day the transaction is processed.

Historical Unit Prices

Current Investment Options

1 July 2010 - 30 June 2011 1 July 2009 - 30 June 2010
12 January 2009 - 30 June 2009

Discontinued Investment Options

Since 12 January 2009, RecruitmentSuper has a new investment platform. The data below refers to the discontinued investment options available before that date.

1 July 2008 - 9 January 2009
1 July 2007 - 30 June 2008
1 July 2006 - 30 June 2007 1 July 2005 - 30 June 2006

Questions?

Don't forget: If you have questions about RecruitmentSuper's investments and other ways to make the most of your super, your local Member Consultant is available to help.

 

About the Fund

RecruitmentSuper is Australia’s leading industry fund for the recruitment and employment services sector, a range of membership options will help you get the solution you need. Experience the benefits of great value, low–fees and personalised support. With our simple, straight-forward solutions, we’re proud to be known as specialists in the recruitment industry.

We offer three membership categories to make sure you get the best solution for your needs. Choose from our EasyChoice, SelectSuper and SelectPlus RecruitmentSuper products, and enjoy the convenience of flexibility, options and services tailored to suit you.

Chances are, you’ve probably changed jobs, states, and careers a few times, collecting little pockets of super all over the place. Make sure you don’t miss out on your lost or unclaimed super. We can help you to consolidate super accumulated from different jobs over the years, so you don’t lose valuable funds. Read more

RecruitmentSuper is a division of Professional Associations Super, an industry fund with over 445,000 members across Australia and over $1.5 billion of funds under management. Professional Associations Super divisions include SMARTpension, Australian Enterprise Super, and Accountants Super

Industry Super
Accountants Super
Australian Enterprise Super
Pension Fund
 

Find us by searching: Recruitment Super, Recruitment Super Australia, Recruitment Superannuation, Consolidate Super, Consolidate Superannuation, Consolidate Superannuation Funds, Consolidate your super, Consolidate Your Super Funds, Life Insurance Superannuation, Recruitment Super Fund, Recruitment Superannuation Fund

This information is of a general nature only and does not take into account your personal objectives, situation or needs. Before making a decision about RecruitmentSuper, you should consider your own requirements and the relevant Product Disclosure Statement. Contact us for a copy.