As a SelectSuper member, you have access to three types of insurance.
AutoCover applies 24 hours a day, 7 days a week.
AutoCover costs just $4.26 per week and the amount of cover you may receive is based on your age, regardless of your gender, health or occupation.
| Amount of AutoCover | |||
| Age Next Birthday | Cover | Age Next Birthday | Cover |
| 15 | $362,244 | 43 | $181,122 |
| 16 | $362,244 | 44 | $162,843 |
| 17 | $362,244 | 45 | $144,567 |
| 18 | $362,244 | 46 | $126,840 |
| 19 | $362,244 | 47 | $115,764 |
| 20 | $362,244 | 48 | $105,240 |
| 21 | $362,244 | 49 | $94,161 |
| 22 | $362,244 | 50 | $83,085 |
| 23 | $362,244 | 51 | $72,561 |
| 24 | $362,244 | 52 | $65,358 |
| 25 | $362,244 | 53 | $58,158 |
| 26 | $362,244 | 54 | $50,958 |
| 27 | $362,244 | 55 | $43,203 |
| 28 | $362,244 | 56 | $36,003 |
| 29 | $362,244 | 57 | $32,679 |
| 30 | $362,244 | 58 | $28,803 |
| 31 | $362,244 | 59 | $25,479 |
| 32 | $362,244 | 60 | $21,603 |
| 33 | $362,244 | 61 | $18,000 |
| 34 | $362,244 | 62 | $14,400 |
| 35 | $362,244 | 63 | $10,800 |
| 36 | $362,244 | 64 | $7,200 |
| 37 | $332,889 | 65 | $7,200 |
| 38 | $304,086 | 66* |
$7,200 |
| 39 | $275,283 | 67* | $7,200 |
| 40 | $245,928 | 68* | $7,200 |
| 41 | $217,125 | 69* | $7,200 |
| 42 | $198,846 | 70* | $7,200 |
| *TPD restrictions apply. | |||
Your eligibility will be assessed when you become a SelectSuper member and if you are eligible, AutoCover normally commences from the date you started work with your contributing employer.
New members are eligible for AutoCover if:
AutoCover is optional and you can cancel at any time by telling us in writing or completing the Death and TPD Insurance Opt Out Form.
ChoiceCover allows you to choose the right amount of extra insurance cover. You can choose to apply for the amount of ChoiceCover that suits you, subject to providing satisfactory evidence of your health.
ChoiceCover units cost $1.42 per week. The amount of additional cover per unit is detailed in the table below. The total sum insured (AutoCover plus ChoiceCover) cannot exceed $3 million.
| Amount of ChoiceCover |
|||
| Age Next Birthday | Cover per unit | Age Next Birthday | Cover per unit |
| 15 | $120,748 | 43 | $60,374 |
| 16 | $120,748 | 44 | $54,281 |
| 17 | $120,748 | 45 | $48,189 |
| 18 | $120,748 | 46 | $42,280 |
| 19 | $120,748 | 47 | $38,588 |
| 20 | $120,748 | 48 | $35,080 |
| 21 | $120,748 | 49 | $31,387 |
| 22 | $120,748 | 50 | $27,695 |
| 23 | $120,748 | 51 | $24,187 |
| 24 | $120,748 | 52 | $21,786 |
| 25 | $120,748 | 53 | $19,386 |
| 26 | $120,748 | 54 | $16,986 |
| 27 | $120,748 | 55 | $14,401 |
| 28 | $120,748 | 56 | $12,001 |
| 29 | $120,748 | 57 | $10,893 |
| 30 | $120,748 | 58 | $9,601 |
| 31 | $120,748 | 59 | $8,493 |
| 32 | $120,748 | 60 | $7,201 |
| 33 | $120,748 | 61 | $6,000 |
| 34 | $120,748 | 62 | $4,800 |
| 35 | $120,748 | 63 | $3,600 |
| 36 | $120,748 | 64 | $2,400 |
| 37 | $110,963 | 65 | $2,400 |
| 38 | $101,362 | 66* | $2,400 |
| 39 | $91,761 | 67* | $2,400 |
| 40 | $81,976 | 68* | $2,400 |
| 41 | $72,375 | 69* | $2,400 |
| 42 | $66,282 | 70* | $2,400 |
| *TPD restrictions apply. | |||
You can now apply for new or increased Death and TPD insurance through InsuranceOnline which can be accessed once you login to Member Online Services. Not only will this simplify the process, it will make it faster and easier!
To apply for ChoiceCover, complete an Insurance Application Form.
To apply for cover in excess of $1,000,000, you will also need to complete a Personal Statement.
Both forms are available from this website, or contact us to have a copy sent to you.
If you are a SelectSuper member, you can apply for Income Protection (IP) cover.
IP provides you with an income over the short term if you are unable to work due to total but temporary illness or injury. Unlike many other IP policies, RecruitmentSuper's policy can allow you to protect 100% of income and choose a waiting period that best suits you.
Benefits are payable for up to two years and the premium is based on your income, not your age or gender.
The table below details the level of cover available and the premium applicable to the waiting period you choose.
| Income Protection premiums (Members covered by workers' compensation) |
||||
| Your gross annual earnings |
Monthly premiums (excluding stamp duty and any GST) |
|||
| 28-day waiting period |
60-day waiting period |
90-day waiting period |
||
| NIL | $12,000 | $11.64 | $8.56 | $5.56 |
| $12,001 | $18,000 | $17.46 | $12.84 | $8.36 |
| $18,001 | $24,000 | $23.30 | $17.10 | $11.11 |
| $24,001 | $30,000 | $29.13 | $21.38 | $13.90 |
| $30,001 | $36,000 | $34.95 | $25.65 | $16.67 |
| $36,001 | $42,000 | $40.77 | $29.92 | $19.45 |
| $42,001 | $48,000 | $46.60 | $34.20 | $22.23 |
| $48,001 | $54,000 | $52.42 | $38.48 | $25.01 |
| $54,001 | $60,000 | $58.24 | $42.75 | $27.79 |
| $60,001 | $66,000 | $64.07 | $47.02 | $30.57 |
| $66,001 | $72,000 | $69.90 | $51.30 | $33.34 |
| $72,001 | $78,000 | $75.73 | $55.58 | $36.13 |
| $78,001 | $84,000 | $81.55 | $59.85 | $38.90 |
| $84,001 | $90,000 | $87.37 | $64.12 | $41.68 |
| $90,001 | $102,000 | $99.02 | $72.68 | $47.24 |
| $102,001 | $114,000 | $110.66 | $81.22 | $52.80 |
| $114,001 | $126,000 | $122.32 | $89.78 | $58.35 |
| $126,001 | $138,000 | $133.97 | $98.32 | $63.91 |
| $138,001 | $150,000 | $145.62 | $106.87 | $69.47 |
| $150,001 | $162,000 | $157.26 | $115.43 | $75.03 |
| $162,001 | $174,000 | $168.92 | $123.97 | $80.59 |
| $174,001 | $186,000 | $180.56 | $132.53 | $86.15 |
| $186,001 | $198,000 | $192.22 | $141.07 | $91.71 |
| $198,001 | $208,000 | $201.92 | $148.20 | $96.33 |
| $208,001 | $220,000 | $213.57 | $156.75 | $101.89 |
| $220,001 | $232,000 | $225.22 | $165.30 | $107.47 |
| $232,001 | $244,000 | $236.87 | $173.85 | $113.02 |
| $244,001 | $260,000 | $250.44 | $183.83 | $119.52 |
The cost of cover depends on:
The waiting period is the period between the event (e.g. illness or injury) and receipt of payments. If the insurer admits your claim, benefits commence being paid fortnightly in arrears at the end of this period.
To apply for Income Protection, complete an Income Protection Application Form, or contact us to have a copy sent to you.
The rates above apply only if you are covered by Workers' Compensation. If you are not covered by Workers' Compensation, you may consider also purchasing cover against work-related claims under this income protection policy. The cost of this extra cover is an additional 25% of the standard premiums shown below.
Please contact the Customer Service Centre on 1300 304 000 to arrange this extra cover.
To find out more about insurance as a SelectSuper member, please consult the SelectSuper Product Disclosure Statement.
About the Fund
RecruitmentSuper is Australia’s leading industry fund for the recruitment and employment services sector, a range of membership options will help you get the solution you need. Experience the benefits of great value, low–fees and personalised support. With our simple, straight-forward solutions, we’re proud to be known as specialists in the recruitment industry.
We offer three membership categories to make sure you get the best solution for your needs. Choose from our EasyChoice, SelectSuper and SelectPlus RecruitmentSuper products, and enjoy the convenience of flexibility, options and services tailored to suit you.
Chances are, you’ve probably changed jobs, states, and careers a few times, collecting little pockets of super all over the place. Make sure you don’t miss out on your lost or unclaimed super. We can help you to consolidate super accumulated from different jobs over the years, so you don’t lose valuable funds. Read more
Featured Links
Service Providers
RecruitmentSuper is a division of Professional Associations Super, an industry fund with over 445,000 members across Australia and over $1.5 billion of funds under management. Professional Associations Super divisions include SMARTpension, Australian Enterprise Super, and Accountants Super
Find us by searching: Recruitment Super, Recruitment Super Australia, Recruitment Superannuation, Consolidate Super, Consolidate Superannuation, Consolidate Superannuation Funds, Consolidate your super, Consolidate Your Super Funds, Life Insurance Superannuation, Recruitment Super Fund, Recruitment Superannuation Fund
This information is of a general nature only and does not take into account your personal objectives, situation or needs. Before making a decision about RecruitmentSuper, you should consider your own requirements and the relevant Product Disclosure Statement. Contact us for a copy.