member online services employer online services super calculators additional contributions newsletter forms fact sheets  
Search    
 

 
 
 
Top 5
viewed pages
online services/ member online  
employers/ making contributions  
investments/unit prices  
members/ co-contributions  
forms/member forms  
 

 

Super Clearing House
Taking care of all your super contributions

for more information

 

 

Unit price archive

Refer to the tables below to view historical Unit Prices for previous financial years. 2005/2006 unit prices are also available. For unit prices prior to these figures, please contact our Customer Service Centre.

2007/2008

Date Declared Cash Plus Conservative Growth Balanced Growth High Growth Aggressive Growth
30 Jun 2008 1.3099 1.4159 1.5378 1.5340 1.5700
27 Jun 2008 1.3095 1.4231 1.5540 1.5520 1.5920
20 Jun 2008 1.3100 1.4290 1.5718 1.5728 1.6165
13 Jun 2008 1.3087 1.4270 1.5694 1.5705 1.6140
06 Jun 2008 1.3070 1.4341 1.5887 1.5931 1.6425
30 May 2008 1.3059 1.4382 1.5998 1.6059 1.6579
23 May 2008 1.3035 1.4414 1.6108 1.6185 1.7764
16 May 2008 1.3010 1.4448 1.6205 1.6295 1.6873
09 May 2008 1.2992 1.4367 1.6028 1.6093 1.6635
02 May 2008 1.2967 1.4289 1.5859 1.5902 1.6410
24 Apr 2008 1.2950 1.4279 1.5871 1.5921 1.6435
18 Apr 2008 1.2926 1.4256 1.5762 1.5785 1.6274
11 Apr 2008 1.2910 1.4226 1.5695 1.5711 1.6191
04 Apr 2008 1.2895 1.4267 1.5838 1.5879 1.6387
28 Mar 2008 1.2878 1.4159 1.5544 1.5539 1.5985
21 Mar 2008 1.2875 1.4098 1.5368 1.5332 1.5737
14 Mar 2008 1.2882 1.4066 1.5336 1.5303 1.5704
07 Mar 2008 1.2900 1.4103 1.5453 1.5443 1.5868
29 Feb 2008 1.2901 1.4202 1.5886 1.5968 1.6495
22 Feb 2008 1.2892 1.4151 1.5742 1.5799 1.6293
15 Feb 2008 1.2887 1.4192 1.5812 1.5874 1.6383
08 Feb 2008 1.2893 1.4199 1.5733 1.5770 1.6257
01 Feb 2008 1.2885 1.4213 1.5824 1.5881 1.6387
25 Jan 2008 1.2879 1.4186 1.5675 1.5696 1.6164
18 Jan 2008 1.2879 1.4287 1.6026 1.6114 1.6669
11 Jan 2008 1.2871 1.4393 1.6436 1.6607 1.7263
04 Jan 2008 1.2867 1.4384 1.6548 1.6770 1.7491
28 Dec 2007 1.2858 1.4361 1.6614 1.6865 1.7607
21 Dec 2007 1.2843 1.4296 1.6409 1.6620 1.7314
14 Dec 2007 1.2824 1.4434 1.6801 1.7079 1.7871
07 Dec 2007 1.2811 1.4446 1.6781 1.7049 1.7844
30 Nov 2007 1.2798 1.4338 1.6528 1.6761 1.7505
23 Nov 2007 1.2802 1.4275 1.6339 1.6539 1.7236
16 Nov 2007 1.2802 1.4337 1.6611 1.6870 1.7638
09 Nov 2007 1.2790 1.4306 1.6600 1.6870 1.7650
02 Nov 2007 1.2785 1.4405 1.6937 1.7272 1.8134
26 Oct 2007 1.2777 1.4338 1.6723 1.7016 1.7828
19 Oct 2007 1.2773 1.4371 1.6908 1.7245 1.8102
12 Oct 2007 1.2760 1.4369 1.6939 1.7287 1.8156
05 Oct 2007 1.2748 1.4289 1.6717 1.7029 1.7856
28 Sep 2007 1.2730 1.4224 1.6597 1.6894 1.7691
21 Sep 2007 1.2715 1.4210 1.6514 1.6789 1.7555
14 Sep 2007 1.2698 1.4136 1.6306 1.6551 1.7254
07 Sep 2007 1.2689 1.4129 1.6390 1.6651 1.7393
31 Aug 2007 1.2676 1.4071 1.6208 1.6440 1.7124
24 Aug 2007 1.2664 1.4029 1.6152 1.6380 1.7057
17 Aug 2007 1.2655 1.3896 1.5808 1.5978 1.6558
10 Aug 2007 1.2653 1.4015 1.6203 1.6446 1.7152
03 Aug 2007 1.2646 1.3973 1.6079 1.6300 1.6972
27 Jul 2007 1.2640 1.3990 1.6261 1.6524 1.7269
20 Jul 2007 1.2631 1.4033 1.6409 1.6698 1.7493
13 Jul 2007 1.2619 1.3998 1.6337 1.6621 1.7400
06 Jul 2007 1.2605 1.3962 1.6244 1.6517 1.7276
30 Jun 2007 1.2595 1.3951 1.6235 1.6503 1.7256

2006/2007

Date Declared Cash Plus Conservative Growth Balanced Growth High Growth Aggressive Growth
30 Jun 2007 1.2595 1.3951 1.6235 1.6503 1.7256
29 Jun 2007 1.2590 1.3916 1.6148 1.6415 1.7163
22 Jun 2007 1.2577 1.3933 1.6253 1.6541 1.7328
15 Jun 2007 1.2562 1.3874 1.6108 1.6374 1.7120
08 Jun 2007 1.2550 1.3930 1.6167 1.6435 1.7186
01 Jun 2007 1.2537 1.3952 1.6189 1.6454 1.7206
25 May 2007 1.2524 1.3959 1.6179 1.6439 1.7183
18 May 2007 1.2510 1.3965 1.6180 1.6443 1.7186
11 May 2007 1.2497 1.3959 1.6164 1.6425 1.7164
04 May 2007 1.2481 1.3911 1.6041 1.6285 1.6992
27 Apr 2007 1.2469 1.3883 1.5990 1.6228 1.6926
20 Apr 2007 1.2456 1.3842 1.5916 1.6149 1.6831
13 Apr 2007 1.2446 1.3813 1.5853 1.6079 1.6747
06 Apr 2007 1.2429 1.3763 1.5697 1.5900 1.6528
30 Mar 2007 1.2414 1.3734 1.5610 1.5802 1.6411
23 Mar 2007 1.2401 1.3728 1.5601 1.5789 1.6397
16 Mar 2007 1.2389 1.3688 1.5443 1.5608 1.6168
09 Mar 2007 1.2376 1.3706 1.5519 1.5691 1.6280
02 Mar 2007 1.2360 1.3662 1.5451 1.5618 1.6196
23 Feb 2007 1.2348 1.3713 1.5684 1.5893 1.6554
16 Feb 2007 1.2334 1.3687 1.5672 1.5883 1.6549
09 Feb 2007 1.2321 1.3654 1.5591 1.5790 1.6437
02 Feb 2007 1.2308 1.3587 1.5471 1.5657 1.6281
26 Jan 2007 1.2296 1.3549 1.5377 1.5551 1.6152
19 Jan 2007 1.2284 1.3506 1.5277 1.5439 1.6016
12 Jan 2007 1.2271 1.3494 1.5196 1.5340 1.5887
05 Jan 2007 1.2263 1.3533 1.5286 1.5438 1.6016
29 Dec 2006 1.2246 1.3504 1.5228 1.5380 1.5945
22 Dec 2006 1.2234 1.3491 1.5171 1.5311 1.5857
15 Dec 2006 1.2221 1.3483 1.5137 1.5270 1.5805
08 Dec 2006 1.2208 1.3454 1.5018 1.5131 1.5632
01 Dec 2006 1.2194 1.3410 1.4964 1.5078 1.5574
24 Nov 2006 1.2179 1.3402 1.4977 1.5092 1.5595
17 Nov 2006 1.2166 1.3392 1.4952 1.5061 1.5558
10 Nov 2006 1.2152 1.3369 1.4926 1.5038 1.5533
03 Nov 2006 1.2141 1.3315 1.4828 1.4934 1.5410
27 Oct 2006 1.2129 1.3291 1.4863 1.4980 1.5479
20 Oct 2006 1.2111 1.3256 1.4764 1.4862 1.5335
13 Oct 2006 1.2103 1.3242 1.4707 1.4794 1.5250
06 Oct 2006 1.2092 1.3232 1.4636 1.4711 1.5149
29 Sep 2006 1.2080 1.3167 1.4498 1.4557 1.4964
22 Sep 2006 1.2070 1.3090 1.4343 1.4384 1.4759
15 Sep 2006 1.2057 1.3094 1.4371 1.4420 1.4803
08 Sep 2006 1.2044 1.3085 1.4357 1.4408 1.4790
01 Sep 2006 1.2033 1.3070 1.4342 1.4393 1.4777
25 Aug 2006 1.2022 1.3011 1.4223 1.4259 1.4616
18 Aug 2006 1.2009 1.2985 1.4218 1.4258 1.4622
11 Aug 2006 1.1997 1.2918 1.4085 1.4112 1.4448
04 Aug 2006 1.1985 1.2909 1.4088 1.4120 1.4464
28 Jul 2006 1.1973 1.2888 1.4080 1.4118 1.4465
21 Jul 2006 1.1964 1.2883 1.4075 1.4113 1.4459
14 Jul 2006 1.1948 1.2904 1.4164 1.4217 1.4590
07 Jul 2006 1.1941 1.2864 1.4110 1.4171 1.4561

While this information is a useful illustration, it does not necessarily indicate future unit prices or future performance.

 

Back to top

 

  Contact Us | Links | Disclaimer | Privacy | Site Map | Home | Search Help
Professional Associations Superannuation Limited (PASL) (ABN 14 056 917 303 AFSL 222590 RSE L0000352) is the Trustee of Professional Associations Superannuation Fund (PASF) (ABN 78 984 178 687 RSE R1000429). RecruitmentSuper is a Division of PASF.